Težka križarska blazinica StreetBike
Popolnoma okolju prijazen
Lahko nadomestijo organsko ali sintrano
Daljša življenjska organska spojina
Additional information
| Weight | 0.169 kg |
|---|---|
| Podkategorija |
| Znamka | Model | Letnik | Motor |
|---|---|---|---|
| Znamka | Model | Letnik | Motor |
| APRILIA | CAPONORD 1200 ABS | 2013 - 2016 | EUROPE |
| APRILIA | CAPONORD 1200 ABS | 2014 - 2016 | ALL |
| APRILIA | SL 750 | 2007 | EUROPE |
| APRILIA | SL 750 | 2008 - 2016 | ALL |
| APRILIA | SL 750 ABS | 2008 | EUROPE |
| APRILIA | SL 750 ABS | 2009 - 2010 | ALL |
| APRILIA | SL 750 ABS | 2011 - 2016 | EUROPE |
| APRILIA | SL 750 GT | 2009 - 2010 | ALL |
| APRILIA | SL 750 GT | 2011 - 2012 | EUROPE |
| APRILIA | SL 750 GT ABS | 2009 - 2012 | EUROPE |
| APRILIA | SL 900 ABS | 2017 | ALL |
| APRILIA | SL 900 ABS | 2018 | EUROPE |
| APRILIA | SL 900 ABS | 2019 - 2020 | ALL |
| APRILIA | SMV 1200 | 2011 | AMERICA |
| APRILIA | SMV 1200 | 2011 | EUROPE |
| APRILIA | SMV 1200 | 2012 | ALL |
| APRILIA | SMV 1200 ABS | 2011 | EUROPE |
| APRILIA | SMV 1200 ABS | 2012 - 2014 | ALL |
| APRILIA | SMV 750 | 2008 - 2015 | ALL |
| APRILIA | SMV 750 | 2011 - 2013 | EUROPE |
| APRILIA | SMV 750 ABS | 2009 - 2010 | ALL |
| APRILIA | SMV 750 ABS | 2011 - 2013 | EUROPE |
| APRILIA | SMV 750 ABS | 2014 - 2016 | ALL |
| APRILIA | SMV 900 ABS | 2017 | ALL |
| APRILIA | SMV 900 ABS | 2018 - 2019 | EUROPE |
| APRILIA | SMV 900 ABS | 2020 | ALL |
| APRILIA | TUAREG 660 ABS | 2022 - 2024 | ALL |
| BMW | F 650 | 1993 - 2000 | ALL |
| BMW | F 650 GS | 2000 - 2007 | ALL |
| BMW | F 650 GS | 2008 | EUROPE |
| BMW | F 650 GS (800cc) | 2008 - 2012 | ALL |
| BMW | F 650 GS (800cc) | 2010 - 2012 | EUROPE |
| BMW | F 650 GS ABS | 2000 - 2007 | ALL |
| BMW | F 650 GS ABS | 2008 | EUROPE |
| BMW | F 650 GS ABS (800cc) | 2008 - 2012 | ALL |
| BMW | F 650 GS ABS (800cc) | 2010 - 2012 | EUROPE |
| BMW | F 650 GS PD | 2000 - 2007 | ALL |
| BMW | F 650 GS PD | 2008 | EUROPE |
| BMW | F 650 GS PD ABS | 2002 - 2007 | ALL |
| BMW | F 650 GS PD ABS | 2008 | EUROPE |
| BMW | F 650 ST | 1997 - 1999 | ALL |
| BMW | F 700 GS ABS | 2013 - 2017 | ALL |
| BMW | F 750 GS ABS | 2018 - 2023 | ALL |
| BMW | F 800 GS | 2008 - 2012 | ALL |
| BMW | F 800 GS | 2010 | EUROPE |
| BMW | F 800 GS ABS | 2008 - 2010 | EUROPE |
| BMW | F 800 GS ABS | 2011 - 2018 | ALL |
| BMW | F 800 GS ABS | 2012 | AMERICA |
| BMW | F 800 GS ABS | 2012 | EUROPE |
| BMW | F 800 GT ABS | 2013 - 2020 | ALL |
| BMW | F 800 R | 2009 - 2012 | ALL |
| BMW | F 800 R | 2010 | EUROPE |
| BMW | F 800 R ABS | 2009 - 2010 | EUROPE |
| BMW | F 800 R ABS | 2011 | ALL |
| BMW | F 800 R ABS | 2012 | AMERICA |
| BMW | F 800 R ABS | 2012 | EUROPE |
| BMW | F 800 R ABS | 2013 - 2020 | ALL |
| BMW | F 800 S | 2008 - 2010 | ALL |
| BMW | F 800 S ABS | 2007 - 2010 | ALL |
| BMW | F 800 ST | 2006 - 2012 | ALL |
| BMW | F 800 ST ABS | 2007 - 2012 | ALL |
| BMW | F 850 GS ABS | 2018 - 2023 | ALL |
| BMW | G 650 GS | 2009 - 2012 | ALL |
| BMW | G 650 GS ABS | 2009 - 2015 | ALL |
| BMW | G 650 XCHALLENGE | 2007 - 2009 | EUROPE |
| BMW | G 650 XCHALLENGE ABS | 2007 - 2009 | EUROPE |
| BMW | G 650 XCOUNTRY | 2007 - 2009 | EUROPE |
| BMW | G 650 XCOUNTRY ABS | 2007 - 2009 | EUROPE |
| BMW | G 650 XMOTO | 2007 - 2009 | EUROPE |
| BMW | G 650 XMOTO ABS | 2007 - 2009 | EUROPE |
| BMW | S 1000 HP4 ABS | 2013 - 2014 | ALL |
| BMW | S 1000 R ABS | 2014 - 2019 | ALL |
| BMW | S 1000 RR | 2010 - 2012 | ALL |
| BMW | S 1000 RR ABS | 2010 - 2019 | ALL |
| BSA | GOLD STAR 652 ABS | 2022 - 2023 | ALL |
| DUCATI | GT 1000 | 2006 - 2010 | ALL |
| DUCATI | GT 1000 TOURING | 2009 | ALL |
| DUCATI | GT 1000 TOURING | 2010 | EUROPE |
| DUCATI | MONSTER 797 ABS | 2017 - 2020 | ALL |
| DUCATI | MONSTER 937 ABS | 2021 - 2024 | ALL |
| DUCATI | SCRAMBLER 1100 ABS | 2018 - 2024 | ALL |
| DUCATI | SCRAMBLER 803 ABS | 2015 - 2023 | ALL |
| FANTIC | CABALLERO 500 ABS | 2018 - 2020 | EUROPE |
| Harley Davidson | PAN AMERICA 1250 ABS | 2021 - 2024 | ALL |
| Harley Davidson | PAN AMERICA 1250SE ABS | 2024 | ALL |
| INDIAN | SCOUT 60 ABS | 2017 - 2022 | ALL |
| INDIAN | SCOUT 60 ABS | 2018 | EUROPE |
| INDIAN | SCOUT 69 ABS | 2017 - 2022 | ALL |
| INDIAN | SCOUT 69 ABS | 2018 | EUROPE |
| KTM | ADVENTURE 790 R | 2019 | ALL |
| KTM | DUKE 620 E | 1998 | EUROPE |
| KTM | DUKE 640 E | 1999 | EUROPE |
| KTM | DUKE 640 E | 2000 - 2007 | ALL |
| KTM | DUKE 690 | 2008 - 2011 | ALL |
| KTM | DUKE 690 ABS | 2012 | EUROPE |
| KTM | DUKE 690 R | 2010 - 2011 | EUROPE |
| KTM | DUKE 790 ABS | 2018 - 2020 | ALL |
| KTM | DUKE 790 L ABS | 2018 - 2020 | EUROPE |
| KTM | RALLY 690 | 2007 - 2009 | ALL |
| KTM | SM 690 | 2007 - 2009 | EUROPE |
| KTM | SMC 690 R | 2012 - 2013 | ALL |
| KTM | SMC 690 R ABS | 2014 - 2015 | ALL |
| KTM | SUPERDUKE 990 | 2005 - 2007 | EUROPE |
| KTM | SUPERDUKE 990 | 2008 - 2011 | ALL |
| KTM | SUPERDUKE 990 R | 2007 - 2013 | EUROPE |
| KTM | SUPERMOTO 990 | 2008 - 2010 | EUROPE |
| ROYAL ENFIELD | CLASSIC 350 ABS | 2022 | ALL |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI | 2014 - 2016 | ALL |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI ABS | 2017 | ALL |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI ABS | 2018 - 2020 | EUROPE |
| ROYAL ENFIELD | CONTINENTAL GT 650 EFI ABS | 2019 - 2020 | EUROPE |
| ROYAL ENFIELD | METEOR 350 ABS | 2021 - 2022 | EUROPE |
| TRIUMPH | DAYTONA 675 | 2013 - 2015 | ALL |
| TRIUMPH | DAYTONA 675 ABS | 2013 - 2016 | ALL |
| TRIUMPH | DAYTONA 675 R ABS | 2013 - 2016 | ALL |
| TRIUMPH | STREET TRIPLE 660 S ABS | 2018 - 2019 | ALL |
| TRIUMPH | STREET TRIPLE 675 | 2013 - 2015 | ALL |
| TRIUMPH | STREET TRIPLE 675 ABS | 2013 - 2016 | ALL |
| TRIUMPH | STREET TRIPLE 675 ABS | 2013 - 2016 | EUROPE |
| TRIUMPH | STREET TRIPLE 675 R | 2013 - 2015 | ALL |
| TRIUMPH | STREET TRIPLE 675 R ABS | 2013 - 2016 | ALL |
| TRIUMPH | TIGER 800 XR ABS | 2015 - 2018 | ALL |
| TRIUMPH | TIGER 900 ABS | 2020 - 2021 | ALL |
| TRIUMPH | TIGER 900 GT ABS | 2020 - 2021 | ALL |
| VICTORY | EMPULSE TT | 2016 | ALL |
| VICTORY | OCTANE 1179 | 2017 | ALL |
| ZERO | DS ZF12.5 | 2015 | ALL |
| ZERO | DS ZF13.0 | 2016 - 2017 | ALL |
| ZERO | DS ZF14.4 ABS | 2018 - 2022 | ALL |
| ZERO | DS ZF7.2 ABS | 2018 - 2021 | ALL |
| ZERO | DS ZF9.4 | 2015 | ALL |
| ZERO | DSR ZF13.0 | 2016 - 2017 | ALL |
| ZERO | DSR ZF14.4 ABS | 2018 - 2022 | ALL |
| ZERO | FX ZF3.3 | 2016 - 2017 | ALL |
| ZERO | FX ZF3.6 ABS | 2020 - 2021 | ALL |
| ZERO | FX ZF6.5 | 2016 - 2017 | ALL |
| ZERO | FX ZF7.2 ABS | 2018 - 2022 | ALL |
| ZERO | FXS ZF3.3 | 2016 - 2017 | ALL |
| ZERO | FXS ZF3.6 ABS | 2020 - 2021 | ALL |
| ZERO | FXS ZF6.5 | 2016 - 2017 | ALL |
| ZERO | FXS ZF7.2 ABS | 2018 - 2021 | ALL |
| ZERO | S ZF12.5 | 2015 | ALL |
| ZERO | S ZF13.0 | 2016 - 2017 | ALL |
| ZERO | S ZF14.4 ABS | 2018 - 2022 | ALL |
| ZERO | S ZF7.2 ABS | 2018 - 2021 | ALL |
| ZERO | S ZF9.4 | 2015 | ALL |
| ZERO | S ZF9.8 | 2016 | ALL |
| ZERO | SR ZF12.5 | 2015 | ALL |
| ZERO | SR ZF13.0 | 2016 - 2017 | ALL |
| ZERO | SR/F ZF14.4 ABS | 2018 - 2022 | ALL |

