Additional information
| Weight | 0.316 kg |
|---|---|
| Podkategorija |
| Znamka | Model | Letnik | Motor |
|---|---|---|---|
| Znamka | Model | Letnik | Motor |
| GAS GAS | EC 250 F | 2021 - 2023 | ALL |
| GAS GAS | EX 250 F | 2021 - 2023 | AMERICA |
| GAS GAS | EX 350 F | 2021 - 2023 | AMERICA |
| GAS GAS | EX 450 F | 2021 - 2023 | AMERICA |
| GAS GAS | MC 250 F | 2021 - 2023 | ALL |
| GAS GAS | MC 350 F | 2023 | ALL |
| GAS GAS | MC 450 F | 2021 - 2023 | ALL |
| HUSQVARNA | FC 250 | 2019 - 2022 | ALL |
| HUSQVARNA | FC 250 | 2022 | AMERICA |
| HUSQVARNA | FC 350 | 2019 - 2022 | ALL |
| HUSQVARNA | FC 450 | 2019 - 2022 | ALL |
| HUSQVARNA | FC 450 | 2022 | AMERICA |
| HUSQVARNA | FE 250 | 2020 - 2023 | ALL |
| HUSQVARNA | FE 450 | 2020 - 2023 | ALL |
| HUSQVARNA | FE 501 | 2020 - 2023 | ALL |
| HUSQVARNA | FE 501 S | 2020 - 2022 | AMERICA |
| HUSQVARNA | FS 450 | 2019 - 2022 | ALL |
| HUSQVARNA | FX 350 | 2019 - 2022 | AMERICA |
| HUSQVARNA | FX 450 | 2019 - 2022 | AMERICA |
| KTM | EXC-F 250 | 2020 - 2023 | ALL |
| KTM | EXC-F 350 | 2020 - 2023 | ALL |
| KTM | EXC-F 450 | 2020 - 2023 | ALL |
| KTM | SMR 450 | 2021 - 2022 | ALL |
| KTM | SX-F 250 | 2021 - 2022 | ALL |
| KTM | SX-F 250 | 2022 | AMERICA |
| KTM | SX-F 350 | 2019 | ALL |
| KTM | SX-F 350 | 2021 | ALL |
| KTM | SX-F 450 | 2019 | AMERICA |
| KTM | SX-F 450 | 2019 | EUROPE |
| KTM | SX-F 450 | 2020 | ALL |
| KTM | SX-F 450 | 2022 | ALL |

